Emergency lighting & light bars
With access to a comprehensive range of lighting options your fleet will conform with any industry requirement. Options include beacons (green, amber, blue and red), elevated tail lights, reverse alarms, work lights and spot lights.
High Visibility vehicle striping is available in several options.
Packed with features - Virtually endless options
Britax Utility Bars Standard Range Part Numbers | ||||
---|---|---|---|---|
Part Number | Bar Length, Beacon Mount | Beacon | Reverse Cutout (BMA spec.) |
9 LED 27W Worklights |
UB20102200Y | 1200mm, Forward Mount | Rotating QH 320-00 | ||
UB20104200Y | 1200mm, Forward Mount | Rotating QH 320-00 | Yes | |
UB20104210Y | 1200mm, Forward Mount | Rotating QH 320-00 | Yes | Yes |
UB20102200 | 1200mm, Centre Mount | Rotating QH 320-00 | ||
UB20104200 | 1200mm, Centre Mount | Rotating QH 320-00 | Yes | |
UB20104210 | 1200mm, Centre Mount | Rotating QH 320-00 | Yes | Yes |
UB20302200 | 1200mm, Centre Mount | 16 LED LSS222A | ||
UB20304200 | 1200mm, Centre Mount | 16 LED LSS222A | Yes | |
UB20304210 | 1200mm, Centre Mount | 16 LED LSS222A | Yes | Yes |
UB20402200 | 1200mm, Centre Mount | 24 LED CL199AA | ||
UB20404200 | 1200mm, Centre Mount | 24 LED CL199AA | Yes | |
UB20404210 | 1200mm, Centre Mount | 24 LED CL199AA | Yes | Yes |
Huge range of applications